By its function as a hub the airport further strengthens its position as Germany's third largest airport. The diversity of offers, the accessibility and the excellent infrastructure give Düsseldorf's airport a leading position in Europe. Some 53,000 passengers daily arrive at and depart from the three terminals.
| Pier A | Pier B | Pier C | ||
| Schengen / Non-Schengen |
Schengen | Non-Schengen | Non-Schengen | |
| Air China | Aegean Airlines | British Airways | Aer Lingus | Germanwings |
| Austrian | Air Baltic | Aeroflot | Hamburg Airways | |
| CSA Czech Airlines | Air Berlin | Afriqiyah Airways | JAT Airways | |
| Eurowings | Air France | Air Berlin | Jet2.com | |
| LOT Polish Airlines | Air Malta | Air Cairo | Mahan Air | |
| Lufthansa | British Airways | Belle Air Europe | Nouvelair Tunisie | |
| SAS | Condor | Carpat Air | Pegasus | |
| Swiss | Easy Jet | Condor | RAK Airways | |
| TAP Portugal | Finnair | Corendon Airlines | Rossiya | |
| German Sky Airlines | Delta Air Lines | Sky Airlines | ||
| Hahn Air Lines | Easy Jet | SunExpress | ||
| Iberia | Emirates | Tailwind Airlines | ||
| Intersky | Etihad Airways | TUIfly | ||
| KLM | Flybe | Tunis Air | ||
| Norwegian Air Shuttle | Free Bird Airlines | Turkish Airlines | ||
| SunExpress | German Sky Airlines | XL Airways Germany | ||
| TUIfly | Germania Flugges. | |||
